Skip to content
Market closed (holiday) · Fri, Nov 20 · 14:16 Brasília

PTAX for March 2002

Monthly average, last business day and the PTAX for each day of March 2002.

Average selling rate for the monthR$ 2.346620 business days · buy 2.3458
Last business dayR$ 2.3236sell on Mar 28, 2002
Monthly highR$ 2.3663sell
Monthly lowR$ 2.3236sell

Over the month, the PTAX selling rate fell −1.05% from the last business day of the previous month (2.3482).

Every day

DateBuySell
Mar 28, 2002 · Thu2.32282.3236
Mar 27, 2002 · Wed2.33632.3371
Mar 26, 2002 · Tue2.34942.3502
Mar 25, 2002 · Mon2.36332.3641
Mar 22, 2002 · Fri2.35002.3508
Mar 21, 2002 · Thu2.34672.3475
Mar 20, 2002 · Wed2.33722.3380
Mar 19, 2002 · Tue2.34242.3432
Mar 18, 2002 · Mon2.33982.3406
Mar 15, 2002 · Fri2.35342.3542
Mar 14, 2002 · Thu2.34332.3441
Mar 13, 2002 · Wed2.33602.3368
Mar 12, 2002 · Tue2.34882.3496
Mar 11, 2002 · Mon2.34792.3487
Mar 8, 2002 · Fri2.35742.3582
Mar 7, 2002 · Thu2.36552.3663
Mar 6, 2002 · Wed2.35122.3520
Mar 5, 2002 · Tue2.32432.3251
Mar 4, 2002 · Mon2.34242.3432
Mar 1, 2002 · Fri2.35882.3596

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-2002-03.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.