Skip to content
Market closed (holiday) · Fri, Nov 20 · 19:33 Brasília

PTAX for September 1999

Monthly average, last business day and the PTAX for each day of September 1999.

Average selling rate for the monthR$ 1.898121 business days · buy 1.8973
Last business dayR$ 1.9223sell on Sep 30, 1999
Monthly highR$ 1.9393sell
Monthly lowR$ 1.8621sell

Over the month, the PTAX selling rate rose +0.33% from the last business day of the previous month (1.9159).

Every day

DateBuySell
Sep 30, 1999 · Thu1.92151.9223
Sep 29, 1999 · Wed1.92161.9224
Sep 28, 1999 · Tue1.93851.9393
Sep 27, 1999 · Mon1.91661.9174
Sep 24, 1999 · Fri1.91361.9144
Sep 23, 1999 · Thu1.89061.8914
Sep 22, 1999 · Wed1.88981.8906
Sep 21, 1999 · Tue1.87831.8791
Sep 20, 1999 · Mon1.87371.8745
Sep 17, 1999 · Fri1.88531.8861
Sep 16, 1999 · Thu1.87861.8794
Sep 15, 1999 · Wed1.87711.8779
Sep 14, 1999 · Tue1.89151.8923
Sep 13, 1999 · Mon1.88141.8822
Sep 10, 1999 · Fri1.86131.8621
Sep 9, 1999 · Thu1.87271.8735
Sep 8, 1999 · Wed1.89751.8983
Sep 6, 1999 · Mon1.90511.9059
Sep 3, 1999 · Fri1.90321.9040
Sep 2, 1999 · Thu1.92361.9244
Sep 1, 1999 · Wed1.92091.9217

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-1999-09.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.