Skip to content
Market closed (holiday) · Fri, Nov 20 · 15:38 Brasília

PTAX for March 1997

Monthly average, last business day and the PTAX for each day of March 1997.

Average selling rate for the monthR$ 1.056719 business days · buy 1.0559
Last business dayR$ 1.0593sell on Mar 31, 1997
Monthly highR$ 1.0615sell
Monthly lowR$ 1.0515sell

Over the month, the PTAX selling rate rose +0.74% from the last business day of the previous month (1.0515).

Every day

DateBuySell
Mar 31, 1997 · Mon1.05851.0593
Mar 26, 1997 · Wed1.06011.0609
Mar 25, 1997 · Tue1.06041.0612
Mar 24, 1997 · Mon1.06071.0615
Mar 21, 1997 · Fri1.06031.0611
Mar 20, 1997 · Thu1.05941.0602
Mar 19, 1997 · Wed1.05971.0605
Mar 18, 1997 · Tue1.05811.0589
Mar 17, 1997 · Mon1.05741.0582
Mar 14, 1997 · Fri1.05461.0554
Mar 13, 1997 · Thu1.05491.0557
Mar 12, 1997 · Wed1.05361.0544
Mar 11, 1997 · Tue1.05311.0539
Mar 10, 1997 · Mon1.05241.0532
Mar 7, 1997 · Fri1.05241.0532
Mar 6, 1997 · Thu1.05221.0530
Mar 5, 1997 · Wed1.05181.0526
Mar 4, 1997 · Tue1.05091.0517
Mar 3, 1997 · Mon1.05071.0515

Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.

Download the month as CSVptax-1997-03.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.