Market closed (holiday) · Fri, Nov 20 · 20:08 Brasília
PTAX for May 1996
Monthly average, last business day and the PTAX for each day of May 1996.
Average selling rate for the monthR$ 0.995322 business days · buy 0.9945
Last business dayR$ 0.9984sell on May 31, 1996
Monthly highR$ 0.9984sell
Monthly lowR$ 0.9925sell
Over the month, the PTAX selling rate rose ▲+0.59% from the last business day of the previous month (0.9925).
Every day
| Date | Buy | Sell |
|---|---|---|
| May 31, 1996 · Fri | 0.9976 | 0.9984 |
| May 30, 1996 · Thu | 0.9963 | 0.9971 |
| May 29, 1996 · Wed | 0.9959 | 0.9967 |
| May 28, 1996 · Tue | 0.9957 | 0.9965 |
| May 27, 1996 · Mon | 0.9958 | 0.9966 |
| May 24, 1996 · Fri | 0.9960 | 0.9968 |
| May 23, 1996 · Thu | 0.9954 | 0.9962 |
| May 22, 1996 · Wed | 0.9950 | 0.9958 |
| May 21, 1996 · Tue | 0.9948 | 0.9956 |
| May 20, 1996 · Mon | 0.9948 | 0.9956 |
| May 17, 1996 · Fri | 0.9950 | 0.9958 |
| May 16, 1996 · Thu | 0.9957 | 0.9965 |
| May 15, 1996 · Wed | 0.9950 | 0.9958 |
| May 14, 1996 · Tue | 0.9952 | 0.9960 |
| May 13, 1996 · Mon | 0.9943 | 0.9951 |
| May 10, 1996 · Fri | 0.9938 | 0.9946 |
| May 9, 1996 · Thu | 0.9931 | 0.9939 |
| May 8, 1996 · Wed | 0.9920 | 0.9928 |
| May 7, 1996 · Tue | 0.9919 | 0.9927 |
| May 6, 1996 · Mon | 0.9918 | 0.9926 |
| May 3, 1996 · Fri | 0.9918 | 0.9926 |
| May 2, 1996 · Thu | 0.9917 | 0.9925 |
Source: Central Bank of Brazil, PTAX final rates. The average is the simple average of the rates on the month’s business days.
Download the month as CSVptax-1996-05.csv: date (YYYY-MM-DD), buy and sell rate for each business day, comma-separated, with a decimal point. Source: Central Bank of Brazil.